| S. No. | Project Name | Tender Value (QRs) | Completion Date | Client | 
|---|---|---|---|---|
| 1 | Design and Build of permanent new location of Darb Al Saii – Phase 01 | 2,618,000 | Ongoing | PEO | 
| 2 | Design – build construction for new chemotherapy pharmacy in NCCR hospital | 6,700,000 | Ongoing | HMC | 
| 3 | ABM Military College at Duhailiyat | 31,866,040 | Ongoing | QAF | 
| 4 | Construction of New Substation for Data Center at Doha Air Base | 3,075,000 | Ongoing | QAF | 
| 5 | HIAEP-0042 DIA Refurbishment | 54,000,000 | Ongoing | MATAR | 
| 6 | Operations and Maintenance Services of Street Lighting System at Lusail | 43,470,325 | Ongoing | LREDC | 
| 7 | Refurbishment of Administrative Building and Inspectors Block- MOCI | 3,700,000 | Ongoing | MOCI | 
| 8 | Huawei Qatar UDC Office Fit-out | 3,000,000 | Ongoing | Huawei | 
| 9 | Design and Build for the Interior Fit-Out of Velo Gym Indoor Cycle Studio | 1,100,000 | Ongoing | Velo Gym | 
											Call Us :
											+974 40409111
										
									