S. No. | Project Name | Tender Value (QRs) | Completion Date | Client |
---|---|---|---|---|
1 | Construction and Upgrade of Rayyan Road Project 7; Contract 2 West of Olympic R/A to West of Rayyan R/A Street Lighting works | 32 Million | 2018 | ASHGHAL |
2 | Roads & Infrastructure in Doha Industrial Area – Pkg 6 (QS001-P06) | 47 Million | 2018 | ASHGHAL |
3 | Qatar Umm Al Haul Power PJT – HVAC Works | 70 Million | 2018 | Umm Al Haul |
4 | Street Lighting System Throughout Qatar | 45 Million | 2018 | ASHGHAL |
5 | Msheireb Phase 1B | 150 Million | 2018 | Msheireb Properties |
6 | New Port Project (NPP) – 67 – MEP Works | 550 Million | 2018 | New Port |
7 | Al Wakra Logistic City Access Road | 16 Million | 2018 | ASHGHAL |
8 | Birkat Al Awamer – Electricity and Street Lighting Works | 14 Million | 2018 | ASHGHAL |
9 | Hamad Medical City Car Park – Electrical Works | 5 Million | 2018 | Hamad Medical Corporation |
10 | R6 – Tunnel (Upgrade of Al Rayyan Road) | 40 Million | 2018 | ASHGHAL |
11 | Al Waab City Central District – Phase 1 | 21 Million | 2018 | Al Waab City |
12 | Ministry of Finance – Modification_ Office Building (B+G+3)-Fit Out Works | 18 Million | 2019 | Ministry of Finance |
13 | Construction of Doha College Campus At Al Waab | 45 Million | 2020 | Doha College |
14 | Lusail West Phase 1 District Cooling Plant PACKAGE 648830-C-5006 | 19.5 Million | 2019 | Lusail City District Cooling Plant Company |
15 | Lusail West Phase 1 District Cooling Plant PACKAGE 648830-C-7001 | 11.5 Million | 2019 | Lusail City District Cooling Plant Company |
Call Us :
+974 4436 5415