PLANT & EQUIPMENT LIST – MEP
| SR NO. | TOOL | QTY |
| 1 | Pickup | 30 |
| 2 | Passenger Car | 12 |
| 3 | Mini Bus | 4 |
| 4 | TATA 67 Seat Bus | 9 |
| 5 | Truck | 4 |
| 6 | Van | 3 |
| 7 | Man Lift | 3 |
| 8 | 3×6 Porta Cabinet | 10 |
| 9 | Brocade Switch | 4 |
| 10 | Cutting Machine | 2 |
| 11 | Brazing Machine | 2 |
| 12 | Welding Machine | 5 |
| 13 | Pipe Threading Machine | 10 |
| 14 | Hammer Drill Machine | 150 |
| 15 | HV Testing Machine | 2 |
| 16 | Jack Hammer | 20 |
| 17 | Scaffolding Aluminum Set | 170 |
| 18 | Earth Boring Machine | 1 |
| 19 | Truck Mounted Attenuator | 1 |
| 20 | 10 Ton Boom Truck | 1 |
| 21 | Survey Machine | 1 |
| 22 | Cable Roller | 1 |
| 23 | Cable Winch | 1 |
| 24 | 5 Ton Forklift | 1 |
| 25 | Bench Grinder | 15 |
| 26 | Mechanical Tool Kit | 350 |
| 27 | Tools for Cable Jointers (SET) | 10 |
| 28 | Tools for Electricians | 300 |
PLANT & EQUIPMENT LIST – INFRASTRUCTURE

